পরিসংখ্যান
ওয়ার্ড নং | পুরুষ | নারী | মোট |
ওয়ার্ড নং-০১ | ১৮৪০ | ১২৩৮ | ৩০৭৮ |
ওয়ার্ড নং -০২ | ১৪৬৫ | ১১৩৪ | ২৫৯৯ |
ওয়ার্ড নং-০৩ | ১৩০৮ | ১১২৮ | ২৪৩৬ |
ওয়ার্ড নং-০৪ | ২০২৮ | ১৬৮০ | ৩৭০৮ |
ওয়ার্ড নং-০৫ | ১৯২২ | ১৮৩২ | ৩৭৫৪ |
ওয়ার্ড নং-০৬ | ২০৭৭ | ১৮৪৮ | ৩৯২৫ |
ওয়ার্ড নং-০৭ | ১৫৮১ | ১৪৫৩ | ৩০৩৪ |
ওয়ার্ড নং-০৮ | ১৪৮১ | ১২৩১ | ২৭১২ |
ওয়ার্ড নং-০৯ | ২১৫০ | ১৯৩৩ | ৪০৮৩ |
মোট -- | ১৫৮৫২ | ১৩৪৭৭ | ২৯৩২৯ |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS